Zinger |
11-34T |
50 34 |
121.6 | 82.7 |
102.9 | 70.0 |
89.2 | 60.7 |
78.7 | 53.5 |
70.4 | 47.9 |
63.7 | 43.3 |
58.2 | 39.6 |
51.5 | 35.0 |
44.6 | 30.3 |
39.4 | 26.8 |
|
|
Jefe |
11-28T |
50 34 |
119.5 | 81.2 |
109.5 | 74.5 |
101.1 | 68.7 |
93.9 | 63.8 |
87.6 | 59.6 |
77.3 | 52.6 |
69.2 | 47.0 |
62.6 | 42.5 |
54.8 | 37.2 |
46.9 | 31.9 |
|
|
BB |
12-26T |
50 39 30 |
109.5 | 85.4 | 65.7 |
101.1 | 78.8 | 60.6 |
87.6 | 68.3 | 52.6 |
77.3 | 60.3 | 46.4 |
69.2 | 53.9 | 41.5 |
62.6 | 48.8 | 37.5 |
57.1 | 44.6 | 34.3 |
50.5 | 39.4 | 30.3 |
|
|
Jenny |
11-30T |
42 32 22 |
98.3 | 74.9 | 51.5 |
83.2 | 63.4 | 43.6 |
72.1 | 54.9 | 37.8 |
63.6 | 48.5 | 33.3 |
54.1 | 41.2 | 28.3 |
47.0 | 35.8 | 24.6 |
41.6 | 31.7 | 21.8 |
36.1 | 27.5 | 18.9 |
|
|