| A Trail to the West | 1986 | | |
| Bendigo Shafter | 1978 | -x- | |
| Beyond the Great Snow Mountains [*] | 1999 | | |
| Borden Chantry | 1977 | -x- | |
| Bowdrie [*] | 1983 | -x- | |
| Bowdrie's Law [*] | 1984 | | |
| Brionne | 1971 | -x- | |
| Broken Gun, The | 1966 | -x- | |
| Buckskin Run [*] | 1981 | -x- | |
| Burning Hills, The | 1956 | -x- | |
| Californios, The | 1974 | -x- | |
| Callaghen | 1972 | -x- | |
| Catlow | 1963 | -x- | |
| Chancy | 1968 | -x- | |
| Cherokee Trail, The | 1982 | -x- | |
| Comstock Lode | 1981 | -x- | |
| Conagher | 1968 | -x- | |
| Crossfire Trail | 1954 | -x- | |
| Dark Canyon | 1963 | -x- | |
| Daybreakers, The | 1960 | -x- | Sackett #3 |
| Down the Long Hills | 1968 | -x- | |
| Dutchman's Flat [*] | 1986 | | |
| Education Of A Wandering Man [†] | 1989 | -x- | |
| Empty Land, The | 1969 | -x- | |
| End of the Drive [*] | 1997 | | |
| Fair Blows the Wind | 1978 | -x- | |
| Fallon | 1963 | -x- | |
| Ferguson Rifle, The | 1971 | -x- | |
| First Fast Draw, The | 1959 | -x- | |
| Flint | 1960 | -x- | |
| From the Listening Hills [*] | 2003 | | |
| Galloway | 1970 | -x- | Sackett #11 |
| Guns of the Timberlands | 1955 | -x- | |
| Hanging Woman Creek | 1964 | -x- | |
| Haunted Mesa, The | 1987 | -x- | |
| Heller with a Gun | 1954 | -x- | |
| High Graders, The | 1965 | -x- | |
| High Lonesome | 1962 | -x- | |
| Hills of Homicide, The [*] | 1983 | -x- | |
| Hondo | 1953 | -x- | |
| How the West Was Won | 1963 | -x- | |
| Iron Marshal, The | 1979 | -x- | |
| Jubal Sackett | 1985 | -x- | Sackett #18 |
| Key-Lock Man, The | 1965 | -x- | |
| Kid Rodelo | 1966 | -x- | |
| Kilkenny | 1954 | -x- | |
| Killoe | 1962 | -x- | |
| Kilrone | 1966 | -x- | |
| Kiowa Trail | 1965 | -x- | |
| Lando | 1962 | -x- | Sackett #5 |
| Last of the Breed | 1986 | -x- | |
| Last Stand at Papago Wells | 1957 | -x- | |
| Law of the Desert Born [*] | 1983 | -x- | |
| Lonely Men, The | 1969 | -x- | Sackett #8 |
| Lonely on the Mountain | 1980 | -x- | Sackett #16 |
| Lonesome Gods, The | 1983 | -x- | |
| Long Ride Home [*] | 1989 | | |
| Lonigan [*] | 1988 | -x- | |
| Man Called Noon, The | 1970 | -x- | |
| Man from Skibbereen, The | 1973 | -x- | |
| Man From the Broken Hills | 1975 | -xx- | Sackett #13 |
| Matagorda | 1967 | -xx- | |
| May There Be a Road [*] | 2001 | | |
| Milo Talon | 1981 | -x- | |
| Mojave Crossing | 1964 | -x- | Sackett #6 |
| Monument Rock [*] | 1998 | | |
| Mountain Valley War, The | 1978 | -x- | |
| Mustang Man | 1966 | -x- | Sackett #10 |
| Night Over the Solomons [*] | 1986 | | |
| North to the Rails | 1971 | -x- | |
| Off the Mangrove Coast [*] | 2000 | | |
| Outlaws of Mesquite, The [*] | 1990 | | |
| Over on the Dry Side | 1975 | -x- | |
| Passin' Through | 1985 | -x- | |
| Proving Trail, The | 1979 | -x- | |
| Quick and the Dead, The | 1973 | -x- | |
| Radigan | 1958 | -x- | |
| Reilly's Luck | 1970 | -x- | |
| Ride the Dark Trail | 1972 | -x- | Sackett #14 |
| Ride the River | 1983 | -x- | Sackett #17 |
| Rider of Lost Creek, The | 1976 | -x- | |
| Rider of the Ruby Hills, The [*] | 1986 | -x- | |
| Riders of High Rock, The | 1951 | | |
| Riding for the Brand [*] | 1986 | | |
| Rivers West | 1975 | -x- | |
| Rustlers of West Fork, The | 1951 | -x- | |
| Sackett | 1961 | -x- | Sackett #4 |
| Sackett Brand, The | 1965 | -x- | Sackett #7 |
| Sackett's Land | 1974 | | Sackett #1 |
| Shadow Riders, The | 1982 | -x- | |
| Shalako | 1962 | -xx- | |
| Showdown at Yellow Butte | 1953 | -x- | |
| Silver Canyon | 1956 | -x- | |
| Sitka | 1957 | -x- | |
| Sky-Liners, The | 1967 | -x- | Sackett #12 |
| Son of a Wanted Man | 1984 | -x- | |
| Strong Shall Live, The [*] | 1980 | -x- | |
| Taggart | 1959 | -x- | |
| Tall Stranger, The | 1957 | -x- | |
| To Tame a Land | 1955 | -x- | |
| To the Far Blue Mountains | 1976 | -x- | Sackett #2 |
| Trail to Crazy Man, The [*] | 1986 | -x- | |
| Trail to Seven Pines, The | 1951 | | |
| Treasure Mountain | 1973 | -x- | Sackett #9 |
| Trouble Shooter | 1952 | | |
| Tucker | 1971 | -x- | |
| Under the Sweetwater Rim | 1971 | -x- | |
| Utah Blaine | 1954 | -x- | |
| Valley of the Sun [*] | 1995 | | |
| Walking Drum, The | 1984 | -x- | |
| War Party [*] | 1975 | -x- | |
| Warrior's Path, The | 1980 | -x- | |
| West from Singapore [*] | 1991 | | |
| West of Dodge [*] | 1996 | | |
| West of Pilot Range | 1986 | | |
| Westward the Tide | 1950 | -x- | |
| Where the Long Grass Blows | 1976 | -x- | |
| With These Hands [*] | 2002 | | |
| Yondering [*] | 1980 | -x- | |
| [*] = Short Stories | |
| [†] = Non-Fiction | |
| R = read | |
| x = own copy(s) | |